Review your elective options: |
|
---|---|
Business ElectivesAll courses with the following prefixes: |
|
AC | Accounting |
BU | Business (except BU 129, restricted elective for AAS/Certificates only) |
CI | Computer Information |
CS 125 | Web Page Authoring |
CS 134 | Computer & Informatics Science 1 |
CS 203 | Database Concepts |
EC | Economics |
MA 103 | Business Mathematics |
MK | Marketing |
PY 104 | Psychology for Business |
SL 115 | Conflict Resolution: Theory and Practice |
Humanities ElectivesAll courses with the following prefixes: |
|
AR | Art |
CO | Communications |
DA | Dance |
EN | English (except EN 090 & EN 100) |
FR | French |
HU | Humanities |
IT | Italian |
MU | Music |
PL | Philosophy |
SA | Spanish |
SN | Sign Language |
TH | Theater |
Computer Information Electives |
|
CI | Computer Information |
MK 160 | Introduction to Digital Marketing |
Computer Science Electives |
|
CS | Computer Science |
Note: CI courses are not approved as computer science electives for Computer Science A.S. majors. | |
Mathematics/Science ElectivesAll courses with the following prefixes: |
|
AH 202 | Pharmacology |
BI | Biology |
CH | Chemistry |
GE 101 | Physical Geology |
MA | Mathematics (except MA 114, MA 105, MA 090 & MA 100, unless noted in program) |
PX | Physics |
SC | Science |
Social Science ElectivesAll courses with the following prefixes: |
|
CD | Chemical Dependency |
CJ 102 | Introduction to Criminal Justice |
CJ 114 | Corrections: Institutional and Community |
CJ 115 | American Policing |
CJ 150 | Terrorism & Homeland Security |
CJ 211 | Substantive Criminal Law |
CJ 212 | Procedural Criminal Law |
EC | Economics |
ED | Education |
HI | History |
HS | Human Services |
PS | Political Science |
PY | Psychology |
SL | Social Science |
SO | Sociology |
(Revised 9/22/2020)